Showing posts with label Look at inflation changes income tax. Show all posts
Showing posts with label Look at inflation changes income tax. Show all posts

Monday, December 28, 2009

Inflation adj Fed Income Tax Standard Deduction and Exemptions









Single HH MFJ Single HH MFJ
2008 2008 2008 2009 2009 2009
25,000.00 25,000.00 25,000.00 25,000.00 25,000.00 25,000.00
5,450.00 8,000.00 10,900.00 5,700.00 8,350.00 11,400.00
3,500.00 3,500.00 3,500.00 3,650.00 3,650.00 3,650.00
16,050.00 13,500.00 10,600.00 15,650.00 13,000.00 9,950.00
2,010.00 1,456.00 1,058.00 1,926.00 1,364.00 993.00



84.00 92.00 65.00